Kids Challenger Track Pant Navy
The Challenger trackpant is part of our everyday essentials this season. Made from a warm Cotton/Poly blend brushed fleece, and available in our popular relaxed trackpant fit. Sitting slightly more loose around the thighs and calves too add some more shape when worn. Finished off with St. Goliath branding on the thigh in a high contrast puff print to add a bit of flavour. Be sure to check out the rest of the Challenger collection, a special set of graphic-driven basics made for mixing and matching for all year-round.
- Kids sizes 3-7
- 80% Cotton 20% Polyester
- Brushed fleece
- St Goliath branding
- Relaxed fit
- Free standard shipping on orders over $99
- 30 day free returns
Care instructions
- Always check the care label before washing
- Wash cold and gentle - save energy, preserve colours
- Keep darks, lights and denim separate
- Use a mild detergent for a clean that cares
- Turn garments inside out for washing and ironing
- Dry delicate pieces flat and away from direct sunlight
Delivery and returns
Spend $99 or more and shipping’s on us. Read more.
30 days, free returns & exchanges. If it doesn’t fit your style or hit the way you imagined - we’ve got you covered. Read more.
SKU: 2874001.NAVY
T-shirts
| Size | Chest Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 73-74 | 53-55.5 | 20-22.5 |
| S | 74-75 | 55.5-58 | 20.5-23 |
| M | 75-76 | 58-60.5 | 21-23.5 |
| L | 76-77 | 60.5-63 | 21.5-24 |
| XL | 77-78 | 63-65.5 | 22-24.5 |
| XXL | 78-79 | 65.5-68 | 22.5-25 |
| XXXL | 79-80 | 68-70.5 | 23-25.5 |
Shirts
| Size | Chest Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 74 | 55 | SS 28 / LS 62.5 |
| S | 75 | 57.5 | SS 28.5 / LS 63 |
| M | 76 | 60 | SS 29 / LS 63.5 |
| L | 77 | 62.5 | SS 29.5 / LS 64 |
| XL | 78 | 65 | SS 30 / LS 64.5 |
| XXL | 79 | 67.5 | SS 30.5 / LS 65 |
| XXXL | 80 | 70 | SS 31 / LS 65.5 |
Jumpers & Hoodies
| Size | Chest Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 72 | 55.5 | 65.5 |
| S | 73 | 58 | 66 |
| M | 74 | 60.5 | 66.5 |
| L | 75 | 63 | 67 |
| XL | 76 | 65.5 | 67.5 |
| XXL | 77 | 68 | 68 |
| XXXL | 78 | 70.5 | 68.5 |
Shorts & Pants
| Size | Numeric | Waist (cm) |
|---|---|---|
| XS | 28 | 69 |
| S | 30 | 74 |
| M | 32 | 79 |
| L | 34 | 84 |
| XL | 36 | 89 |
| XXL | 38 | 94 |
| XXXL | 40 | 99 |
Where sport meets the street, defined by quality fabrics and cutting-edge style. Since 2002 St.Goliath has been ever growing as a trusted Australian supplier of global trends, inspired by sport, street culture, travel and good times with mates.